PRODUCTS CENTER
Product Description
Specifications:
| Type | Condenser |
| Sensitivity Range | -46±2dB RL=2.2KΩ Vs=1.5V ( 1KHz 0dB=1V/Pa) |
| Impedance | 600Ω |
| Frequency | 40-18000 Hz |
| Directivity | Cardioid (0。~180。,@1KHz>12db) |
| Current Consumption | Max.0.5mA |
| Operation Voltage Range | 1.0V-10V |
| Max. Sound Pressure Level | 123dB S.P.L |
| S/N Ratio | More than 66dB |
| Sensitivity Reduction | 3V-1.5V Sensitivity Variation less than 3dB |
Frequency response curve:

Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China