Product Description
| (Model) | PE-6USB | PE-8USB | PE-12USB | PE-16USB |
| (Mic channel) | 6 | 8 | 12 | 16 |
| (Line Inputs) | 6 mono | 8 mono | 12 mono | 16 mono |
| (Mono channel EQ) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) |
| Mid (140Hz-3kHz +/-15dB) | Mid (140Hz-3kHz +/-15dB) | Mid (140Hz-3kHz +/-15dB) | Mid (140Hz-3kHz +/-15dB) | |
| Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | |
| (Stereo channel) | - | - | - | - |
| (Stereo channel EQ) | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| (USB) | 1 | 1 | 1 | 1 |
| (AUX send) | 1 | 1 | 1 | 1 |
| (AUX Stereo return) | 1 | 1 | 1 | 1 |
| (TAPE IN) | - | - | - | - |
| (REC OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (CONTROL ROOM OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (Subgroup) | - | - | - | - |
| (MAIN OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (MAIN OUT EQ) | 7-band stereo graphic equalizer | |||
| (Phones) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (PHANTOM) | - | - | - | - |
| (Power output) | 225W x2 (4Ω) | 225W x2 (4Ω) | 225W x2 (4Ω) | 225W x2 (4Ω) |
| (Power adapter) | AC100~240 | AC100~240 | AC100~240 | AC100~240 |
| (Dimensions) | 420 x 170 x440 | 480 x 170 x440 | 600 x 170 x440 | 720 x 170 x440 |
Pre
Next
Pre
Next
Online message
Note: Please leave your email and message, our professionals will contact you as soon as possible!
You may also like
undefined
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China