Product Description
| (Model) | PMX-4U | PMX-6U | PMX-8U | PMX-10U | PMX-12U |
| (Mic channel) | 4 | 6 | 8 | 10 | 12 |
| (Line Inputs) | 4 mono | 6 mono | 8 mono | 10 mono | 12 mono |
| (Mono channel EQ) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) |
| - | - | - | - | - | |
| Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | Low (60Hz,+/-15dB) | |
| (Stereo channel) | - | - | - | - | - |
| (Stereo channel EQ) | - | - | - | - | - |
| - | - | - | - | - | |
| - | - | - | - | - | |
| (USB & Bluetooth & REC) | 1 | 1 | 1 | 1 | 1 |
| (AUX send) | - | - | - | - | - |
| (AUX Stereo return) | - | - | - | - | - |
| (TAPE IN) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (REC OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (CONTROL ROOM OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (MAIN OUT) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (MAIN OUT EQ) | 5-band stereo graphic equalizer | ||||
| (Phones) | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo | 1 Stereo |
| (PHANTOM) | 48V | 48V | 48V | 48V | 48V |
| (Power output) | 150W x2 (4Ω) | 150W x2 (4Ω) | 150W x2 (4Ω) | 150W x2 (4Ω) | 150W x2 (4Ω) |
| (Power adapter) | AC100~240 | AC100~240 | AC100~240 | AC100~240 | AC100~240 |
| (Dimensions) | 280 x 110 x380 | 420 x 110 x380 | 480 x 110 x380 | 540 x 110 x380 | 600 x 110 x380 |
| (Weight) | |||||
Online message
Note: Please leave your email and message, our professionals will contact you as soon as possible!
You may also like
undefined
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China