Product Description
| (Model) | MI-10USB | MI-12USB | MI-16USB |
| (Mic channel) | 2 | 4 | 8 |
| (Mono channel EQ) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) |
| Mid (2.5kHz,+/-15dB) | Mid (2.5kHz,+/-15dB) | Mid (2.5kHz,+/-15dB) | |
| Low (80Hz,+/-15dB) | Low (80Hz,+/-15dB) | Low (80Hz,+/-15dB) | |
| (Low cut) | 18 dB/octave, 75 Hz | 18 dB/octave, 75 Hz | 18 dB/octave, 75 Hz |
| (Stereo channel) | 4 | 4 | 4 |
| (Stereo channel EQ) | - | - | - |
| - | - | - | |
| - | - | - | |
| (USB & Bluetooth) | 1 | 1 | 1 |
| (Effector) | Digital | Digital | Digital |
| (AUX send) | 1 | 1 | 1 |
| (AUX return) | - | - | - |
| (TAPE IN) | 1 Stereo | 1 Stereo | 1 Stereo |
| (REC OUT) | 1 Stereo | 1 Stereo | 1 Stereo |
| (CONTROL ROOM OUT) | 1 Stereo | 1 Stereo | 1 Stereo |
| (MAIN OUT) | 1 Stereo | 1 Stereo | 1 Stereo |
| (Phones) | 1 Stereo | 1 Stereo | 1 Stereo |
| (PHANTOM) | 48V | 48V | 48V |
| (Power adapter) | AC100~240 | AC100~240 | AC100~240 |
| (Power consumption) | 10 Watts | 12 Watts | 15 Watts |
| (Dimensions) | 237 x 220 x 45 | 290 x 220 x 45 | 396 x 220 x 45 |
| (Weight) | 2 KG | 2.3 KG | 2.8 KG |
Online message
Note: Please leave your email and message, our professionals will contact you as soon as possible!
You may also like
undefined
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China