
Product Description
(Model) | MX-5USB | MX-8USB | MX-12USB |
(Mic channel) | 1 | 2 | 4 |
(Mono channel EQ) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) | High (12kHz,+/-15dB) |
- | Mid (2.5kHz,+/-15dB) | Mid (2.5kHz,+/-15dB) | |
Low (80Hz,+/-15dB) | Low (80Hz,+/-15dB) | Low (80Hz,+/-15dB) | |
(Low cut) | - | 18 dB/octave, 75 Hz | 18 dB/octave, 75 Hz |
(Stereo channel) | 2 | 2 | 4 |
(Stereo channel EQ) | - | High (12kHz,+/-15dB) | - |
- | Mid (2.5kHz,+/-15dB) | - | |
- | Low (80kHz,+/-15dB) | - | |
(USB & Bluetooth) | 1 | 1 | 1 |
(Effector) | Analog | Analog | Digital |
(AUX send) | - | 1 | 1 |
(AUX return) | - | 1 Stereo | - |
(TAPE IN) | 1 Stereo | 1 Stereo | 1 Stereo |
(REC OUT) | 1 Stereo | 1 Stereo | 1 Stereo |
(CONTROL ROOM OUT) | - | 1 Stereo | 1 Stereo |
(MAIN OUT) | 1 Stereo | 1 Stereo | 1 Stereo |
(Phones) | 1 Stereo | 1 Stereo | 1 Stereo |
(PHANTOM) | 48V | 48V | 48V |
(Power adapter) | AC100~240 | AC100~240 | AC100~240 |
(Power consumption) | 8 Watts | 10 Watts | 13 Watts |
(Dimensions) | 184 x 220 x 45 | 217 x 220 x 45 | 264 x 220 x 45 |
(Weight) | 1.5 KG | 1.8 KG | 2.2 KG |
Online message
You may also like
undefined
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China