Product Description
Model | SW2800 | SW3000 | SW4400 | SW6000 | SW10000 |
8Ω (RMS) | 1450W×2 | 1600W×2 | 2350W×2 | 625W×4 | 1350W×4 |
4Ω (RMS) | 2800W×2 | 3000W×2 | 4400W×2 | 1250W×4 | 2100W×4 |
2Ω (RMS) | 3500W×2 | 4500W×2 | 6500W×2 | 1500W×4 | 2500W×4 |
8Ω (RMS) | 5600W | 6000W | 8800W | 2500W×2 | 4200W×2 |
4Ω (RMS) | 7000W | 9000W | 13000W | 3000W×2 | 5000W×2 |
Frequency Response | 20Hz – 34KHz(+0/-0.3dB,1W/Ω) | ||||
Output power | 20-20KHz, 1W with 1 KHz | ||||
THD | <0.1% | ||||
S/N Ratio | >112dBA | ||||
Channel separation (crosstalk)1 KHz | >70dB | ||||
Input connector | 3-pin XLR, electronically balanced | ||||
Output connector | Binding Posts 2-pole | ||||
Power Requirements | 130-265V/65-135 V selectable | ||||
Voltage Gain | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable | ||||
Input impedance | 20kOhm | ||||
Size(W×H×D) | 483×88×396mm |
Online message
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China