
Product Description
Model | PL4-400 | PL4-600 | PL4-800 |
8Ω Stereo power | 400Wx4 | 600Wx4 | 800Wx4 |
4Ω Stereo power | 400Wx4 | 600Wx4 | 800Wx4 |
8Ω Bridge | 450Wx2 | 600Wx2 | 800Wx2 |
Voltage Gain | 30dB | 26dB | 22dB |
Input Sensitivity | +4dBu | ||
S/N Ratio | 103dB | ||
THD | 0.1% | ||
Frequency Response | 20Hz-20kHz | ||
Damping Factor | 100 | ||
Maximum Input Level | +22dBu | ||
Controls Front panel | POWER switch (push on/push off) | ||
Controls Rear panel | MODE switch(STEREO/BRIDGE/PARALLEL) | ||
Power Requirements | 110V/220V(can offer different voltage according to customer's requirement) | ||
Dimensions(W x H x D) | 480 x 412 x 88mm |
Online message
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China