Product Description
Model | PT40 | PT50 | PT65 | PT75 | PT85 |
8Ω Stereo power | 400W | 500W | 650W | 750W | 850W |
4Ω Stereo power | 600W | 800W | 950W | 1450W | 1600W |
8Ω Bridge | 1200W | 1800W | 2600W | 3400W | 3200W |
Voltage Gain | 61dB | 68dB | 86.5dB | 86.5dB | 86.5dB |
Input Sensitivity | 0.775V/rms | ||||
S/N Ratio | 105dB | ||||
THD | <0.01% | ||||
Frequency Response | 20Hz-20kHz(-30dB@135kHz) | ||||
Damping Factor | 550 | 400 | 700 | 700 | 700 |
Controls Front panel | POWER switch (push on/push off) | ||||
Controls Rear panel | MODE switch(STEREO/BRIDGE/PARALLEL) | ||||
Power Requirements | 110V/220V(can offer different voltage according to customer's requirement) | ||||
Dimensions(W x H x D) | 133 x 483 x 400mm |
Online message
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China