
Product Description
Model | CA4 | CA6 | CA9 | CA12 | CA18 | CA18 |
8Ω Stereo power | 250Wx2 | 400Wx2 | 520Wx2 | 800Wx2 | 1100Wx2 | 1300Wx2 |
4Ω Stereo power | 375Wx2 | 700Wx2 | 780Wx2 | 1500Wx2 | 2000Wx2 | 2500Wx2 |
8Ω Bridge | 450W | 700W | 1000W | 1500W | 2000W | 2500W |
Voltage Gain | 32dB/26dB | |||||
Input Sensitivity | 1.0V | |||||
S/N Ratio | 107dB | |||||
THD | ≤0.1%(100W 8Ω) | |||||
Frequency Response | 20Hz-20kHz(±30dB) | |||||
Damping Factor | >300 | |||||
Maximum Input Level | +24dBu | |||||
Controls Front panel | POWER switch (push on/push off) | |||||
Controls Rear panel | MODE switch(STEREO/BRIDGE/PARALLEL), FILTER switch ON/OFF | |||||
Power Requirements | 110V/220V(can offer different voltage according to customer's requirement) | |||||
Dimensions(W x H x D) | 485 x 135 x 450mm | |||||
(KG) | 19.3 | 22 | 24 | 28 | 31 | 33 |
Online message
Contact Us
No.a6-1, the Second District, Jiangmen Industrial Transfer Industrial Park, Enping City, Guangdong, China